"Lost Forever" Water Towers and Standpipes Ontario |
|||||
|
|||||
Click on the appropriate thumbnail to access tower information . | |||||
A | |||||
Acton | Alliston | Almonte | |||
B | Top | ||||
Baden | Barry's Bay | Blind River | |||
Burlington 1 | Burlington 2 | Burlington 3 | Burlington 4 | Burlington 5, 6, 7 | |
C | Top | ||||
Cache Bay | Cardinal | Chapleau | Chesley | Clarence Creek | Clinton |
Collingwood | Cornwall | ||||
E | |||||
Elmira | |||||
F | Top | ||||
Fort Erie | Fort Frances | Fort Williams | Franz | ||
G | Top | ||||
Gananoque | Georgetown | Gloucester | Guelph | ||
H | |||||
Hastings | |||||
J | Top | ||||
Jack Fish | |||||
L | Top | ||||
Lindsay | |||||
M | Top | ||||
Mile Roches | Moosonee | Mount Forest | |||
N | Top | ||||
Newmarket | Niagara Falls | ||||
O | Top | ||||
Oshawa | |||||
P | Top | ||||
Palmerston | Petawawa | Peterborough | Plattsville | Port Dover | |
R | Top | ||||
Richmond Hill | Rockwood | ||||
S | Top | ||||
Smiths Falls | |||||
T - Toronto | Top | ||||
Toronto 1 | Toronto 2 | Toronto 3 | Toronto 4 | Toronto 5 | Toronto 6 |
Toronto 7 | Toronto 8 | Toronto 9 | Toronto 10 | Toronto 11 | Toronto12 |
W | Top | ||||
Waterdown | Waterloo | Watford | Windsor | ||
Home | Back to Top |
.
.
.
.
.
.
.
.
.
.
.
.
.